by Andrew Totton | Jan 24, 2020 | Business Taxes, Employment status, Uncategorized
From 6th April 2020, new legislation will come into force impacting those working under Personal Service Contracts (PSC’s) in the private sector to mirror the requirements in the public sector. All contractors using as PSC as an intermediary will be impacted alongside... by Andrew Totton | Jun 13, 2019 | Business Taxes, Self assessment, Starting a business?, Uncategorized
For owner-managed companies, the combination of salary and dividends as a way of remunerating themselves is a key tax-efficiency process, and getting that mix right can bring benefits to those owners. When making decisions on salaries, it is an important consideration... by Andrew Totton | May 17, 2017 | Budget Announcements, Business Taxes
What is all the fuss about? Making Tax digital (MTD) is a government initiative that is designed to transform the Tax system by 2020, and will mean the end of the traditional annual tax return. However, the starting timetable is much sooner than this – 2018 for some... by Andrew Totton | Mar 8, 2017 | Budget Announcements, Business Taxes, Self assessment, Starting a business?
Below are a summary of the key points in the Chancellor’s budget on 8th March 2017, from a Tax perspective: · Corporation tax rate to fall to 19% from April 2017, and to 17% by 2020 as planned · The “Making Tax Digital” requirements to be delayed for... by Andrew Totton | Nov 24, 2016 | Budget Announcements, Business Taxes, Starting a business?, VAT
Changes to the VAT Flat Rate scheme from April 2017 – following the Autumn Statement New legislation is to be introduced from 1st April 2017 for Companies on the Flat Rate scheme which may mean the Flat Rate percentage will rise to 16.5%. This will impact “Limited... by Andrew Totton | Nov 23, 2016 | Budget Announcements, Business Taxes, Payroll, Starting a business?, VAT
Below is a brief summary of the key points from the Chancellor’s Autumn Statement, announced today: · Office for Budget Responsibility forecasts economic growth of 2.1% in 2016 (down from 2% it forecast before BREXIT vote); 1.4% in 2017 (down from 2.2%) and...